<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Twitter Updates for 2008-03-28	</title>
	<atom:link href="https://andysternberg.com/twitter-updates-for-2008-03-28/feed/" rel="self" type="application/rss+xml" />
	<link>https://andysternberg.com/twitter-updates-for-2008-03-28/</link>
	<description>insights from the digital future</description>
	<lastBuildDate>Fri, 31 Oct 2008 10:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Payday Loan Advocate		</title>
		<link>https://andysternberg.com/twitter-updates-for-2008-03-28/#comment-592</link>

		<dc:creator><![CDATA[Payday Loan Advocate]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 10:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/twitter-updates-for-2008-03-28/#comment-592</guid>

					<description><![CDATA[So, now with a just under one week to go until a major American election, I am getting more excited and nervous by the minute. After all, whoever we elect will be the person who will be representing us for the next four years. One thing I never have, and never will, put any stock into are the so-called â€œpolitical polls,â€ which litter nightly news broadcasts and websites. These polls sound official, and are said to be conducted by reputable news sources such as the Associated Press, NBC, CBS, ABC, and Reuters. What they donâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />t tell you, however, is that a poll which trumpets that two-thirds of Americans support Barack Obama just might be cause for concern. No, Iâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />m not saying that on account of Obamaâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />s desire to abolish legitimate financial options such as cash advance stores. Rather, because the two-thirds that the poll is talking about, represents two-thirds of their viewing audience, not the nation as a whole; see how that works? So, when youâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />re casting your vote, donâ€<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2122.png" alt="™" class="wp-smiley" style="height: 1em; max-height: 1em;" />t let the media fool you; read the real information about all of the candidates. &lt;br&gt;Post Courtesy of Personal Money Store&lt;br&gt;Professional Blogging Team&lt;br&gt;Feed Back:  1-866-641-3406&lt;br&gt;Home: &lt;a href=&quot;http://personalmoneystore.com/NoFaxPaydayLoans.html&quot; rel=&quot;nofollow&quot;&gt;http://personalmoneystore.com/NoFaxPaydayLoans....&lt;/a&gt;&lt;br&gt;Blog: &lt;a href=&quot;http://personalmoneystore.com/moneyblog/&quot; rel=&quot;nofollow&quot;&gt;http://personalmoneystore.com/moneyblog/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>So, now with a just under one week to go until a major American election, I am getting more excited and nervous by the minute. After all, whoever we elect will be the person who will be representing us for the next four years. One thing I never have, and never will, put any stock into are the so-called â€œpolitical polls,â€ which litter nightly news broadcasts and websites. These polls sound official, and are said to be conducted by reputable news sources such as the Associated Press, NBC, CBS, ABC, and Reuters. What they donâ€™t tell you, however, is that a poll which trumpets that two-thirds of Americans support Barack Obama just might be cause for concern. No, Iâ€™m not saying that on account of Obamaâ€™s desire to abolish legitimate financial options such as cash advance stores. Rather, because the two-thirds that the poll is talking about, represents two-thirds of their viewing audience, not the nation as a whole; see how that works? So, when youâ€™re casting your vote, donâ€™t let the media fool you; read the real information about all of the candidates. <br />Post Courtesy of Personal Money Store<br />Professional Blogging Team<br />Feed Back:  1-866-641-3406<br />Home: <a href="http://personalmoneystore.com/NoFaxPaydayLoans.html" rel="nofollow"></a><a href="http://personalmoneystore.com/NoFaxPaydayLoans" rel="nofollow ugc">http://personalmoneystore.com/NoFaxPaydayLoans</a>&#8230;.<br />Blog: <a href="http://personalmoneystore.com/moneyblog/" rel="nofollow">http://personalmoneystore.com/moneyblog/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
