<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>john mccain &#8211; Andy Sternberg</title>
	<atom:link href="https://andysternberg.com/tag/john-mccain/feed/" rel="self" type="application/rss+xml" />
	<link>https://andysternberg.com</link>
	<description>insights from the digital future</description>
	<lastBuildDate>Mon, 13 Feb 2017 01:38:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
<site xmlns="com-wordpress:feed-additions:1">3320022</site>	<item>
		<title>Rove Forecasts Electoral Landslide for Obama</title>
		<link>https://andysternberg.com/rove-forecasts-electoral-landslide-for-obama/</link>
					<comments>https://andysternberg.com/rove-forecasts-electoral-landslide-for-obama/#respond</comments>
		
		<dc:creator><![CDATA[Andy Sternberg]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:31:14 +0000</pubDate>
				<category><![CDATA[election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008 election]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[karl rove]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[Obama]]></category>
		<guid isPermaLink="false">http://netzoo.net/?p=1387</guid>

					<description><![CDATA[That&#8217;s right, Karl Rove&#8217;s final electoral projection map shows Obama coming away with 338 electoral votes to 200 for McCain. 270 electoral votes are necessary to win the election.]]></description>
										<content:encoded><![CDATA[<p>That&#8217;s right, Karl Rove&#8217;s final electoral projection map <a href="http://rove.com/election">shows</a> Obama coming away with 338 electoral votes to 200 for McCain. 270 electoral votes are necessary to win the election.</p>
<p><img decoding="async" src="http://netzoo.net/images/ROVE-FINAL.jpg" alt="karl rove forecasts obama landslide" title="rove forecasts obama landslide" /></p>
<span hidden class="__iawmlf-post-loop-links" data-iawmlf-links="[{&quot;id&quot;:2807,&quot;href&quot;:&quot;http:\/\/rove.com\/election&quot;,&quot;archived_href&quot;:&quot;http:\/\/web-wp.archive.org\/web\/20151123200111\/http:\/\/www.rove.com:80\/election&quot;,&quot;redirect_href&quot;:&quot;&quot;,&quot;checks&quot;:[{&quot;date&quot;:&quot;2026-07-03 04:27:46&quot;,&quot;http_code&quot;:503},{&quot;date&quot;:&quot;2026-10-02 03:55:01&quot;,&quot;http_code&quot;:200},{&quot;date&quot;:&quot;2026-10-22 01:43:53&quot;,&quot;http_code&quot;:200}],&quot;broken&quot;:false,&quot;last_checked&quot;:{&quot;date&quot;:&quot;2026-10-22T01:43:53+00:00&quot;,&quot;http_code&quot;:200},&quot;process&quot;:&quot;done&quot;}]"></span>]]></content:encoded>
					
					<wfw:commentRss>https://andysternberg.com/rove-forecasts-electoral-landslide-for-obama/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1387</post-id>	</item>
		<item>
		<title>Game Over?</title>
		<link>https://andysternberg.com/game-over/</link>
					<comments>https://andysternberg.com/game-over/#respond</comments>
		
		<dc:creator><![CDATA[Andy Sternberg]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:41:00 +0000</pubDate>
				<category><![CDATA[election]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[hofstra]]></category>
		<category><![CDATA[joe the plumber]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[Obama]]></category>
		<guid isPermaLink="false">http://netzoo.net/?p=1317</guid>

					<description><![CDATA[Not quite, 3 weeks left is too much time to laugh all the way to the bank. But I must ask &#8212; how could anyone possibly vote for the frightening nincompoop McCain?]]></description>
										<content:encoded><![CDATA[<p><center><img decoding="async" src="http://netzoo.net/images/gameover2.jpg" alt="barack obama laughs john mccain watery eyes" title="barack obama laughs john mccain watery eyes" /></center></p>
<p>Not quite, 3 weeks left is too much time to laugh all the way to the bank. But I must ask &#8212; how could anyone possibly vote for the frightening nincompoop McCain?</p>
<p><span id="more-1317"></span><center><img decoding="async" src="http://netzoo.net/images/joetheplumber.jpg" alt="joe the plumber" title="joe the plumber" /></center></p>
]]></content:encoded>
					
					<wfw:commentRss>https://andysternberg.com/game-over/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1317</post-id>	</item>
		<item>
		<title>Obama &#8212; Almost There</title>
		<link>https://andysternberg.com/obama-almost-there/</link>
		
		<dc:creator><![CDATA[Andy Sternberg]]></dc:creator>
		<pubDate>Wed, 07 May 2008 08:01:14 +0000</pubDate>
				<category><![CDATA[election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primary]]></category>
		<guid isPermaLink="false">http://netzoo.net/?p=961</guid>

					<description><![CDATA[Barack Obama made a strong speech tonight in Raleigh, North Carolina and while i&#8217;ve been confident ever since Super Tuesday that the candidacy was his to lose and more recently, all but &#8220;signed, sealed, delivered,&#8221; it felt especially sweet to walk into my living room tonight and find myself staring at a large poster of &#8230; <p class="link-more"><a href="https://andysternberg.com/obama-almost-there/" class="more-link">Continue reading<span class="screen-reader-text"> "Obama &#8212; Almost There"</span></a></p>]]></description>
										<content:encoded><![CDATA[<p><center><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/24492787#24492787" frameborder="0" scrolling="no"></iframe></center></p>
<p>Barack Obama made a strong speech tonight in Raleigh, North Carolina and while i&#8217;ve been confident ever since Super Tuesday that the candidacy was his to lose and more recently, all but &#8220;signed, sealed, delivered,&#8221; it felt especially sweet to walk into my living room tonight and find myself staring at a large poster of the next president of the United States. Anyway, this will undoubtedly drag on, however, it&#8217;s nice to celebrate and i&#8217;ve got my fingers crossed that somehow, someway, Senator Clinton will wake up Wednesday relieved, refreshed, and bathing in the revelation of reality. It&#8217;s time, Hillary, time to put your energy back into the party, time to back Barack. With only six months until election day, I&#8217;d love to see the debunking of John McCain take place over the next eight weeks as opposed to a continuation of the embarrassing bickering holding up the Dems campaign. Clinton already announced that she&#8217;d be taking the day off, so who knows&#8230; perhaps she will step back, mull it over, and do what&#8217;s best for herself, the party, and the country.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">961</post-id>	</item>
	</channel>
</rss>
