<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pew: Nearly 50 Million Create Own Web Content	</title>
	<atom:link href="https://andysternberg.com/pew-nearly-50-million-create-own-web-content/feed/" rel="self" type="application/rss+xml" />
	<link>https://andysternberg.com/pew-nearly-50-million-create-own-web-content/</link>
	<description>insights from the digital future</description>
	<lastBuildDate>Thu, 30 Jun 2011 00:58:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Once-Mighty Myspace Acquired by Ad Network for Measly $35 Million — Andy Sternberg&#039;s blog		</title>
		<link>https://andysternberg.com/pew-nearly-50-million-create-own-web-content/#comment-188</link>

		<dc:creator><![CDATA[Once-Mighty Myspace Acquired by Ad Network for Measly $35 Million — Andy Sternberg&#039;s blog]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 00:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingbetween.com/pew-nearly-50-million-create-own-web-content/#comment-188</guid>

					<description><![CDATA[[...] Pew: 50 Million Create Own Web Content &#8211; 5/30/2006 [...] ]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pew: 50 Million Create Own Web Content &#8211; 5/30/2006 [&#8230;] </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: New Pew Surveys: Online Video &#38; Web Use Among Teens &#124; netZoo.net &#124; WOOZradio		</title>
		<link>https://andysternberg.com/pew-nearly-50-million-create-own-web-content/#comment-187</link>

		<dc:creator><![CDATA[New Pew Surveys: Online Video &#38; Web Use Among Teens &#124; netZoo.net &#124; WOOZradio]]></dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingbetween.com/pew-nearly-50-million-create-own-web-content/#comment-187</guid>

					<description><![CDATA[[...] Previous posts about Pew Internet: * Is MySpace the Teenage Parking Lot of Today? * Future of the Internet: Liberty + Privacy * Pew: Nearly 50 Million Create Own Web Content [...] ]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Previous posts about Pew Internet: * Is MySpace the Teenage Parking Lot of Today? * Future of the Internet: Liberty + Privacy * Pew: Nearly 50 Million Create Own Web Content [&#8230;] </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: New Pew Surveys: Online Video &#38; Web Use Among Teens &#124; netZoo.net &#124; WOOZradio		</title>
		<link>https://andysternberg.com/pew-nearly-50-million-create-own-web-content/#comment-1000</link>

		<dc:creator><![CDATA[New Pew Surveys: Online Video &#38; Web Use Among Teens &#124; netZoo.net &#124; WOOZradio]]></dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingbetween.com/pew-nearly-50-million-create-own-web-content/#comment-1000</guid>

					<description><![CDATA[[...] Previous posts about Pew Internet: * Is MySpace the Teenage Parking Lot of Today? * Future of the Internet: Liberty + Privacy * Pew: Nearly 50 Million Create Own Web Content [...] ]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Previous posts about Pew Internet: * Is MySpace the Teenage Parking Lot of Today? * Future of the Internet: Liberty + Privacy * Pew: Nearly 50 Million Create Own Web Content [&#8230;] </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
