<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Latest Broadband Penetration Data: Average Speed Up, Coverage Flat	</title>
	<atom:link href="https://andysternberg.com/latest-broadband-penetration-data-average-speed-up-coverage-flat/feed/" rel="self" type="application/rss+xml" />
	<link>https://andysternberg.com/latest-broadband-penetration-data-average-speed-up-coverage-flat/</link>
	<description>insights from the digital future</description>
	<lastBuildDate>Mon, 27 Jul 2009 10:17:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: invee		</title>
		<link>https://andysternberg.com/latest-broadband-penetration-data-average-speed-up-coverage-flat/#comment-539</link>

		<dc:creator><![CDATA[invee]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/latest-broadband-penetration-data-average-speed-up-coverage-flat/#comment-539</guid>

					<description><![CDATA[Nice I checked out my Internet Speed the results are Downloading 925 Kbps,Uploading Speed 241Kbps I used the site &lt;a href=&quot;http://www.ip-details.com/internet-speed-test/&quot; rel=&quot;nofollow&quot;&gt;ip-details.com/internet-speed-&lt;/a&gt; .]]></description>
			<content:encoded><![CDATA[<p>Nice I checked out my Internet Speed the results are Downloading 925 Kbps,Uploading Speed 241Kbps I used the site <a href="http://www.ip-details.com/internet-speed-test/" rel="nofollow">ip-details.com/internet-speed-</a> .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: U.S. Broadband Speed Still Lagging - SpeedMatters.org &#124; netZoo.net &#124; WOOZradio		</title>
		<link>https://andysternberg.com/latest-broadband-penetration-data-average-speed-up-coverage-flat/#comment-538</link>

		<dc:creator><![CDATA[U.S. Broadband Speed Still Lagging - SpeedMatters.org &#124; netZoo.net &#124; WOOZradio]]></dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://netzoo.net/latest-broadband-penetration-data-average-speed-up-coverage-flat/#comment-538</guid>

					<description><![CDATA[[...] Latest Broadband Penetrati ... [...] ]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Latest Broadband Penetrati &#8230; [&#8230;] </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
